Weather statistics for Chandigarh, India

Current forecast for Chandigarh  
Weather Chandigarh, average temperatures by months Weather Chandigarh, average number of days with precipitation by months
average min. max.  precipit…
days
 January 12.8 °C 6.7 °C 18.9 °C  2 
 February 14.8 °C 8.5 °C 21.0 °C  3 
 March 19.4 °C 12.8 °C 26.0 °C  4 
 April 26.7 °C 18.8 °C 34.6 °C  1 
 May 31.1 °C 23.3 °C 38.8 °C  2 
 June 33.0 °C 26.2 °C 39.6 °C  4 
 July 30.5 °C 26.1 °C 34.9 °C  11 
 August 28.8 °C 24.8 °C 32.9 °C  9 
 September 28.5 °C 23.4 °C 33.4 °C  4 
 October 24.9 °C 17.7 °C 32.0 °C
 November 19.0 °C 11.6 °C 26.4 °C  1 
 December 14.1 °C 7.4 °C 20.7 °C  2 

Current forecast for Chandigarh
 

Your favourite cities

 

Language versions of Meteobox

°C / °F    
logo

Copyright © 2000 - 2024 AliaWeb, spol. s r.o. CZ

Data source MET Norway    © Flags    RSS
Let us know

Cookie Policy     Advertisement on the server

   Weather for your website